Product Details:
Minimum Order Quantity | 1 pieces |
Tank Capacity | 140-180 L |
Material | Plastic |
Remote Controlled | No |
Speed | Single Phase 3 Speed |
Dimension (L x W x H) | 1131*620*1726mm |
Fan Diameter | 30" |
Cellulose Pad Thickness Inch | 100mm |
Cooler Type | Industrial Air Cooler |
Country of Origin | Made in India |
Hp | 1Hp |
Air Flow (M3/H) CFM | 23850*CMH/ 14037*CFM |
Cooling Pad Size | 1100*100*1170mm |
Gross Weight | 63 kg |
Additional Information:
Product Details:
Tank Capacity | 140-180 L |
Material | Plastic |
Remote Controlled | No |
Speed | Single Phase 3 Speed |
Dimension (L x W x H) | 1131*620*1726mm |
Dimension( L x W x H) | 1131*620*1726mm |
Fan Diameter | 30" |
Cellulose Pad Thickness Inch | 100mm |
Cooler Type | Industrial Air cooler |
Country of Origin | Made in India |
RPM | 950RPM |
Gross Weight | 62 kg |
Product Details:
Tank Capacity | 150-200 Litres |
Material | Plastic |
Blade Size | 30 Inches |
Gross Weight Approx | 57 kg |
Noise Level | 62* db |
Remote Controlled | No |
Air Flow | 2500 sqft |
Fan Diameter | 30 inch |
Cellulose Pad Thickness Inch | 100 mm |
Country of Origin | Made in India |
Product Details:
Tank Capacity | 150-200 Litres |
Material | Plastic |
Blade Size | 30 Inches |
Gross Weight Approx | 61kg |
Remote Controlled | No |
Noise Level | 68*db |
Motor Power (HP) | 0.75*HP |
Air Flow | 2500 |
Additional Information:
Product Details:
Tank Capacity | 180-210 L |
Material | Plastic |
Remote Controlled | No |
Motor Power (HP) | 1*HP |
Motor Speed (RPM) | 950 |
Country of Origin | Made in India |
Weight | 62kg |
Wattage | 750*w |
Product Details:
Tank Capacity | 180-210 L |
Material | Plastic |
Remote Controlled | No |
Motor Power (HP) | 0.75*HP |
Motor Speed (RPM) | 950 |
Country of Origin | Made in India |
Weight | 61kg |
Wattage | 550*w |