

Product Details:
| Tank Capacity | 150 L |
| Coverage Per Unit | 3000 sq ft |
| Air Flow | 18000*CMH/10594*CFM |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Motor Power (HP) | 0.75HP/550W |
| Motor Speed (RPM) | 950RPM |
| Product Dimensions | 1135*620*1642mm |

Product Details:
| Tank Capacity | 300 L |
| Fan Size | 30 inch |
| Brand | Raj |
| Material | Plastic |
| Blade Size | 20 Inches |
| Cooling Media | Honeycomb |
| Wattage | 550W |
| Cooler Type | Desert |
| Cooling Area | 3000 sq ft |
| Body Material | Plastic |

Product Details:
| Tank Capacity | 90 L |
| Air Flow | 23000 m3/h |
| Cooling Area | 3000 sq ft |
| Material | Plastic |
| Cooler Type | Tent Cooler |
| Fan Type | Axial Fan |
| Power Input | 500 W |
| Body Material | Plastic |
| Cooling Media | Honeycomb Pad |
| Phase | Single Phase |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 18000 m3/h |
| Cooler Type | Tent Cooler |
| Tank Capacity | 90 L |
| Power | 0.5 kW |
| Coverage Per Unit | 3000 sq ft |
| Air Flow | 18000*CMH/10594*CFM |
| Material | Plastic |
| Mode Of Transport | FREE HOME DELIVERY |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |

Product Details:
| Air Flow | 18000 m3/h |
| Tank Capacity | 90 L |
| Coverage Per Unit | 3000 sq ft |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Body Material | Plastic |
| Usage Type | Pandals, Exhibition Hall, Event Tent, Marriage Tent |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 23000 m3/h |
| Tank Capacity | 190L |
| Coverage Per Unit | 3000 sq ft |
| Material | Plastic |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |
| Watt | 550 |

Product Details:
| Air Flow | 23000 m3/h |
| Tank Capacity | 190 L |
| Power | 0.5 kW |
| Coverage Per Unit | 3000 sq ft |
| Blade Size | 30 Inches |
| Application Area | Showroom, Warehouse, Banquet Hall, Restaurant, Basement, Factory, Workshop |
| Mounting | Portable on Wheels |
| Phase | Single Phase |
| Body Material | Plastic |
| Country of Origin | Made in India |

Product Details:
| Tank Capacity | 150 L |
| Coverage Per Unit | 3000 sq ft |
| Air Flow | 18000*CMH/10594*CFM |
| Blade Size | 30 Inches |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Motor Power (HP) | 0.75HP/550W |
| Motor Speed (RPM) | 950RPM |
| Product Dimensions | 1135*620*1642mm |

Product Details:
| Tank Capacity | 300 L |
| Coverage Per Unit | 3000 sq ft |
| Air Flow | 18000*CMH/10594CFM |
| Blade Size | 30 Inches |
| Mounting | Portable on Wheels |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Motor Power (HP) | 0.75HP/550W |
| Motor Speed (RPM) | 950RPM |
| Product Dimensions | 1130*670*2035mm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 18000 m3/h |
| Cooler Type | Industrial |
| Tank Capacity | 150 L |
| Power | 0.55 KW |
| Material | Plastic |
| Blade Size | 30 Inches |
| Application Area | Factory, Workshop, Warehouse, Basement, Banquet Hall, Showroom, Restaurant |
| Phase | Single Phase |
| Body Material | Plastic |
| Country of Origin | Made in India |