Product Details:
Tank Capacity | 120-150 Litres |
Material | Plastic |
Blade Size | 30 Inches |
Gross Weight Approx | 55 |
Noise Level | 62* db |
Remote Controlled | No |
Power | 1 Unit Per 2 hr |
Speed | single phase 3 speed |
Dimension (L x W x H) | 1131*620*1642mm |
Air Flow | Bullet Throw |
Fan Diameter | 30 inch |
Cellulose Pad Thickness Inch | 100mm |
Cooler Type | Tent Air Cooler |
Country of Origin | Made in India |
Auto Louvers | Not Provided |
Wattage | 550* |
Hp | 0.75*HP |
Grill | 5D plastic Grill |
Body | Heavy Duty Body |
Brand | Raj |
RPM | 950 |
Additional Information:
Product Details:
Tank Capacity | 80-110 L |
Remote Controlled | No |
Fan Diameter | 22 inch |
Cooler Type | Commercial |
RPM | 950 |
Wattage | 175*W |
Hp | 0.23*Hp |
Product Details:
Cooler Type | Portable |
Material | Plastic |
Air throw coverage | 60-80 ft |
Tank Capacity | 90 L |
Brand | Raj |
Cooling Area | 800 to 1000 |
Weight | 35 kg |
Product Details:
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Raj |
Tank Capacity | 120 L |
Model Name/Number | Shivolex |
Weight | 29.25 kg |
Motor Speed | Single Phase Three Speed |
Water inlet | Yes |
Humidity control | Yes |
Water level Indicator | Yes |
Product Details:
Tank Capacity | 90-120 Litres |
Material | Plastic |
Blade Size | 30 Inches |
Gross Weight Approx | 51kg |
Remote Controlled | No |
Noise Level | 68*db |
Motor Speed (RPM) | 950 |
Wattage | 550*w |