Product Details:
Cooler Type | Desert |
Tank Capacity | 125L |
Material | Plastic |
Air throw coverage | 20- 40 ft |
Airflow | 50-60 Feet |
Brand | Raj |
Product Details:
Tank Capacity | 90 L |
Cooler Type | Commercial |
Material | Plastic |
Brand | Raj |
Model Name/Number | Steller Feel |
Power Consumption | 175 W |
Weight | 35 kg |
Motor Speed | 950 RPM |
Country of Origin | Made in India |
Controller Type | Knob |
Air Flow | 7000 CMH |
Fan Size | 21 inch |
Fan Noise | 63 dB |
Motor Type | Single Phase 3 speed Copper Winding |
Cooling Pad Size | 770 x 100 x 700 mm |
Dimension | 860 x 500 x 1200 mm |
Area Coverage | 1000 Sq. Ft. |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Brand | Raj |
Tank Capacity | 115L |
Dimension (L x W x H) | 625*535*1390 mm |
Water level Indicator | Yes |
Product Details:
Tank Capacity | 100L |
Material | Plastic |
Brand | Raj |
Model Name | Raj Cool House |
Motor Type | Heavy Duty Motor |
Product Details:
Cooler Type | Desert |
Tank Capacity | 100L |
Material | Plastic |
Brand | Raj |
Dimension (L x W x H) | 620*490*1285 mm |
Ice Chamber | Yes |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Brand | Raj |
Tank Capacity | 100L |
Dimension (L x W x H) | 625*490*1285 |
Water level Indicator | Yes |
Product Details:
Cooler Type | Desert |
Tank Capacity | 35 |
Material | Plastic |
Air throw coverage | 40- 60 ft |
Brand | Raj |
Airflow | 300- 400 Square Feet |
Dimension (L x W x H) | 418*280*985mm |
Width x Height x Depth | 280*985*418 |
Power Consumption | 5 To 6 Hour |
Product Dimensions (WxHxD) [mm] | 280*985*418 |
Weight | 10.8 Kg |
Motor Speed | Single Phase 3 Speed |
Display Off Function (Remote) | Knob |
Overflow Indicator | Yes |
Water inlet | Yes |
Humidity control | Yes |
Water level Indicator | Yes |
Auto Fill | Yes |
Cooling Medium | Honeycomb pads |
Product Details:
Tank Capacity | 90 L |
Cooler Type | Commercial |
Material | Plastic |
Brand | Raj |
Model Name/Number | Steller Feel |
Cooling Area | 1000 sqft |
Motor Speed | 950 RPM |
Power Consumption | 220 W |
Weight | 35 kg |
Controller Type | Remote |
Air Flow | 7000 CMH |
Fan Noise | 63 dB |
Fan Size | 21 Inch |
Motor Type | Single Phase 3 speed Copper Winding |
Cooling Pad Size | 770 x 100 x 700 mm |
Dimension | 860 x 500 x 1200 mm |
Area Coverage | 1000 sq.ft |
Product Details:
Air throw coverage | 40- 60 ft |
Water level Indicator | Yes |
Tank Capacity | 55L |
Weight | 15.5 Kg |
Motor Speed | Single Phase 3 Speed |
Auto Fill | Yes |
Material | Plastic |
Water inlet | Yes |
Overflow Indicator | Yes |
Cooling Medium | Honeycomb pads |
Inverter Compatibility | Yes |
Humidity control | Yes |
Cooler Type | Desert |
Empty Tank Alarm | Yes |
Brand | Raj |
Thermal Overload Protector | Yes |
i Pure Technology | Yes |
Country of Origin | Made in India |
Power Consumption | 5 To 6 Hour |
4.5/5
Reviewed by 80 Users
Most Relevant Reviews