Product Details:
Tank Capacity | 90 L |
Cooler Type | Commercial |
Material | Plastic |
Brand | Raj |
Model Name/Number | Steller Feel |
Cooling Area | 1000 sqft |
Motor Speed | 950 RPM |
Power Consumption | 220 W |
Weight | 35 kg |
Controller Type | Remote |
Air Flow | 7000 CMH |
Fan Noise | 63 dB |
Fan Size | 21 Inch |
Motor Type | Single Phase 3 speed Copper Winding |
Cooling Pad Size | 770 x 100 x 700 mm |
Dimension | 860 x 500 x 1200 mm |
Area Coverage | 1000 sq.ft |
Product Details:
Tank Capacity | 90 L |
Cooler Type | Commercial |
Material | Plastic |
Brand | Raj |
Model Name/Number | Steller Feel |
Power Consumption | 175 W |
Weight | 35 kg |
Motor Speed | 950 RPM |
Country of Origin | Made in India |
Controller Type | Knob |
Air Flow | 7000 CMH |
Fan Size | 21 inch |
Fan Noise | 63 dB |
Motor Type | Single Phase 3 speed Copper Winding |
Cooling Pad Size | 770 x 100 x 700 mm |
Dimension | 860 x 500 x 1200 mm |
Area Coverage | 1000 Sq. Ft. |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Tank Capacity | 100L |
Brand | Raj |
Dimension (L x W x H) | 620*490*1285 mm |
Ice Chamber | Yes |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Brand | Raj |
Dimension (L x W x H) | 625*535*1390 mm |
Tank Capacity | 115L |
Water level Indicator | Yes |
Product Details:
Cooler Type | Desert |
Material | Plastic |
Brand | Raj |
Tank Capacity | 100L |
Dimension (L x W x H) | 625*490*1285 |
Water level Indicator | Yes |