Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooler Type | Desert |
| Tank Capacity | 130 L |
| Cooling Area | 1800 sq.ft. |
| Air Flow | 12500CMH |
| Blade Size | 26 Inch |
| Motor Power (HP) | 0.84HP/650W |
| Motor Speed (RPM) | 1400RPM |
| Product Dimensions | 940*560*1470mm |
| Mode Of Transport | FREE HOME DELIVERY |
Product Details:
| Tank Capacity | 130 L |
| Blower/Fan Size | 26 Inch |
| Water Tank Capacity | 130 L |
| Cooler Type | Desert Cooler |
| Air Throw Coverage | 700 sq feet |
| Country of Origin | Made in India |
| Watt | 500 |
| hp | 0.65hp |
Product Details:
| Airflow | 23000 m3/h |
| Cooler Type | Industrial |
| Power | 0.75 kW |
| Tank Capacity | 190L |
| Application Area | Showroom, Warehouse, Workshop, Factory, Basement, Banquet Hall, Restaurant |
| Remote Controlled | No |
| Motor Speed (RPM) | 950 |
| Country of Origin | Made in India |
| motor type | singal phase 3 speed |
| Cooling pad | 100mm |
Product Details:
| Tank Capacity | 125 L |
| Water Tank Capacity (L) | 125 L |
| Body Material | Plastic |
| Fan Size | 21 inch |
| Material | Plastic |
| Airflow | 600 sq feet |
| Fan type | Axial Fan |
| watt | 400 |
| hp | 0.5 hp |
Product Details:
| Tank Capacity | 125 L |
| Coverage Per Unit | 1400 sq ft |
| Air Flow | 4000 m3/h |
| Material | Plastic |
| Blade Size | 20 Inches |
| Gross Weight Approx | 35 kg |
| Operating Voltage | 220-240v |
| Usage Type | Marriage Tent, Event Tent, Pandals, Exhibition Hall |
| Country of Origin | Made in India |
| rpm | 1300 |
Product Details:
| Tank Capacity | 130 L |
| Blower/Fan Size | 26 Inch |
| Water Tank Capacity | 130 L |
| Cooler Type | Desert Cooler |
| Air Throw Coverage | 700 sq feet |
| Country of Origin | Made in India |
| watt | 500 watt |
| hp | 0.65 hp |
Product Details:
| Tank Capacity | 130 L |
| Body Material | Plastic |
| Water Tank Capacity | 130 L |
| Blower/Fan Size | 26 Inch |
| Fan Size | 26 inch |
| Cooler Type | Desert |
| Air Throw Coverage | 700 sq feet |
| Country of Origin | Made in India |
| watt | 500 |
| hp | 0.65 hp |
Product Details:
| Air Flow | 12500 m3/h |
| Cooler Type | Desert |
| Tank Capacity | 130 L |
| Coverage Per Unit | 1800 sq ft |
| Cooling Area | 1800 sq. ft. |
| Capacity | 130L |
| Country of Origin | Made in India |
| Watt | 500 |
| HP | 0.65 |
| Fan Blade Size | 26" |
Product Details:
| Body Material | Plastic |
| Tank Capacity | 150 L |
| Fan Size | 30 inch |
| Cooling Area | 3000 sq. ft |
| Cooler Type | Desert |
| Country of Origin | Made in India |
| Swing | Yes |
| Fan type | Axial Fan |
| Watt | 550 |
| Water Tank | 125 liter |
Product Details:
| Air Flow | 23000 m3/h |
| Airflow | 23000 m3/h |
| Tank Capacity | 300 L |
| Cooler Type | Tent Air Cooler |
| Coverage Per Unit | 3000 sq ft |
| Power | 0.55 kw |
| Material | Plastic |
| Blade Size | 30 Inches |
| Application Area | Warehouse, Banquet Hall, Showroom, Factory, Workshop, Basement, Restaurant |
| Gross Weight Approx | 60 kg |
| Country of Origin | Made in India |
| RPM | 950 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow | 4000 m3/h |
| Cooler Type | Desert |
| Tank Capacity | 125 L |
| Coverage Per Unit | 1400 sq ft |
| Capacity | 125L |
| Air Throw Coverage | 1400 sq Feet |
| Empty Tank Alarm | No |
| Usage Type | Marriage Tent, Pandals, Exhibition Hall, Event Tent |
| Country of Origin | Made in India |
| Fan Type | Axial Fan |
| Watt | 180 |
| H.P | 0.25 |
| Honeycomb Pad | 70 MM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooler Type | Tent Cooler |
| Tank Capacity | 150 L |
| Cooling Area | 2000 sq ft |
| Capacity | 150L |
| Air Throw Coverage | 2000 sq Feet |
| Empty Tank Alarm | No |
| Country of Origin | Made in India |
| Watt | 500 |
| HP | 0.65 |
| Fan Type | Axial Fan |
| Honeycomb Pad | 75 MM |
Product Details:
| Airflow | 23000 m3/h |
| Cooler Type | Industrial |
| Power | 0.75 kW |
| Tank Capacity | 190 L |
| Motor Power (HP) | 1 hp |
| Motor Speed (RPM) | 950 |
| Country of Origin | Made in India |
| Color | White |
| Fan Blade | 4 |
Product Details:
| Cooler Type | Portable |
| Tank Capacity | 25 L |
| Cooling Area | 350 sq. ft. |
| Cooling Medium | Honeycomb Pads |
| Water Level Indicator | Yes |
| Country of Origin | Made in India |
| Ice chamber | Yes |
| RPM | 2600 |
| Fan type | Axial Fan |
Product Details:
| Tank Capacity | 130 L |
| Body Material | Plastic |
| Fan Size | 26 inch |
| Cooler Type | Desert |
| Capacity | 130L |
| Country of Origin | Made in India |
| Watt | 500 |
| HP | 0.65 |
| Fan Blade Size | 26" |
Product Details:
| Tank Capacity | 125 L |
| Water Tank Capacity (L) | 125 L |
| Body Material | Plastic |
| Fan Size | 22 inch |
| Cooler Type | Desert |
| Area Coverage (sq. ft.) | 1600 sq. ft. |
| Cooling Medium | Honeycomb Pads |
| Fan Blade Size (inch) | 22 inch |
| Fan Type | Fan (Axial) |
| Features | Auto Swing, Water Level Indicator |
| Watt | 400 |
| HP | 0.55 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 40 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 40 L |
Product Details:
| Tank Capacity | 60 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Additional Features | Water Level Indicator, Auto-Swing Louvers |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 60 L |
Product Details:
| Tank Capacity | 40 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Additional Features | Auto-Swing Louvers, Water Level Indicator |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 40 L |
Product Details:
| Tank Capacity | 25 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 25 L |
Product Details:
| Cooler Type | Tower |
| Tank Capacity | 55 L |
| Cooling Area | 350 sq. ft. |
| Capacity | 55 L |
| Country of Origin | Made in India |
| Watt | 105 |
| HP | 0.14 |
| Fan Blade Size | 12" |
Product Details:
| Cooler Type | Desert |
| Tank Capacity | 100 L |
| Cooling Area | 700 sq. ft. |
| Capacity | 100L |
| Country of Origin | Made in India |
| Watt | 205 |
| HP | 0.27 |
| Fan Blade Size | 16" |
Product Details:
| Cooler Type | Desert |
| Tank Capacity | 70 L |
| Cooling Area | 700 sq. ft. |
| Capacity | 70L |
| Country of Origin | Made in India |
| Watt | 205 |
| HP | 0.27 |
| Fan Blade Size | 16" |
Product Details:
| Tank Capacity | 25 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Additional Features | Water Level Indicator, Auto-Swing Louvers |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 25 L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 60 L |
| Brand | Raj |
| Blower / Fan Size | Blower |
| Country of Origin | Made in India |
| Watt | 150 |
| HP | 0.20 |
| Water Tank Capacity | 60 L |
Product Details:
| Body Material | Plastic |
| Tank Capacity | 60 L |
| Cooling Area | 1400sq. ft. |
| Cooler Type | Window |
| Capacity | 60L |
| Country of Origin | Made in India |
| Air Discharge | UP |
| Air Pressure | 15M |
| Fan Type | Centrigual |